Get ahead of the curve with the latest insights, trends, and analysis in the tech world.
The Bitcoin price started falling 30 minutes before the options expiry, but market watchers don’t expect significant downside.
Published on: November 22, 2024 | Source:Published on: November 22, 2024 | Source:
Newmarket Capital has completed a loan that combines traditional real estate financing with Bitcoin collateral, introducing a novel approach to lending reported on CNBC’s “Squawk Box” on Nov. 22. The loan refinances a 63-unit multifamily property in Philadelphia and incorporates 20 Bitcoin into the collateral package. The transaction allows the property’s sponsor to repay the […] The post Institutions using Bitcoin to...
Published on: November 22, 2024 | Source:After reaching millions of players with NFL Rivals, Mythical Games is taking a shot at Web3 soccer in a team-up with FIFA.
Published on: November 22, 2024 | Source:Crypto users celebrated as SEC Chair Gensler announced his resignation, but Trump’s nominee will face confirmation hearings in the US Senate.
Published on: November 22, 2024 | Source:According to Deribit, the exchange will include USDe in its cross-collateral pool as of early January 2025, pending regulatory approval.
Published on: November 22, 2024 | Source:DeSci advocates say “traditional science” has fallen prey to regulatory capture and been maligned by corporate greed, and now a blockchain-based update is in order.
Published on: November 22, 2024 | Source:The latest price moves in bitcoin (BTC) and crypto markets in context for November 22, 2024. First Mover is CoinDesk’s daily newsletter that contextualizes the latest actions in the crypto markets.
Published on: November 22, 2024 | Source:The insurance giant reportedly made the investment across four different sub-organizations, according to Bloomberg Terminal data shared by pseudonymous analyst Petruschki.
Published on: November 22, 2024 | Source:Yu Xian, founder of the blockchain security firm Slowmist, has raised alarms about a rising threat known as AI code poisoning. This attack type involves injecting harmful code into the training data of AI models, which can pose risks for users who depend on these tools for technical tasks. The incident The issue gained attention […] The post Blockchain security firm warns of AI code poisoning risk after OpenAI’s...
Published on: November 22, 2024 | Source:As the price of Bitcoin approaches $100,000, Blackrock and Fidelity ETFs gobbled up the vast majority of the new capital.
Published on: November 22, 2024 | Source:The Texas state-issued digital currency is projected to encourage skeptical investors to eventually try out Bitcoin one day.
Published on: November 22, 2024 | Source:Despite millions of selling pressure, Ether is staging a breakout to above $3,700 due to an emerging bull flag, according to market analysts.
Published on: November 22, 2024 | Source:Bitcoin exchange-traded funds have attracted over $6 billion in November, including more than $1 billion on Nov. 21. Farside data shows total inflows reached $6.165 billion as of Nov. 21, with IBIT leading at $4.683 billion and FBTC following with $1.050 billion. On Nov. 21 alone, inflows amounted to $1.005 billion, marking a significant uptick […] The post Bitcoin ETFs bring in over $6 billion in November after...
Published on: November 22, 2024 | Source:The U.K.'s long awaited crypto rules are starting the legislative process just as the European Union's take effect.
Published on: November 22, 2024 | Source:Solana (SOL) has reached a fresh all-time high of $264, surpassing its previous peak of $259 within the past 24 hours, according to CryptoSlate data. This performance highlights Solana’s impressive momentum, especially when compared to Bitcoin. Since Donald Trump’s election win on November 5, Bitcoin has risen by 47%, while SOL’s price has surged over […] The post Solana hits new $264 all-time high as DEX volume...
Published on: November 22, 2024 | Source:Binance, the world’s largest crypto exchange, says it expects to have 645 full-time compliance employees on staff by the end of the year — a 34% increase from last November — as it continues to rapidly build out its compliance department.
Published on: November 22, 2024 | Source:Bitcoin’s record monthly gains come eight days before the end of November — historically the most bullish month for Bitcoin returns.
Published on: November 22, 2024 | Source:The CFTC’s Summer Mersinger advocated structured crypto regulations and urged the industry to engage with the incoming US administration.
Published on: November 22, 2024 | Source:BTCUSD, BTCGBP, and BTCEUR are the most traded Bitcoin pairs, each reflecting the interaction between Bitcoin and the specific economic environment of their underlying currencies. Analyzing their respective performances allows us to gain insight into the global Bitcoin market and how local economic conditions influence price action. While this data is limited to a single […] The post Weak euro fuels Bitcoin’s standout...
Published on: November 22, 2024 | Source:Cointelegraph Research delves into Q Protocol’s unique governance framework, which combines onchain mechanism with legal agreements.
Published on: November 22, 2024 | Source:On-chain activity shows the involvement of large investors and institutions, indicating that the price surge could have staying power.
Published on: November 22, 2024 | Source:Bitcoin hitting $100,000 seems all but certain as sell-walls disappear and shorts risk getting "squeezed" by rampant BTC price momentum.
Published on: November 22, 2024 | Source:Discover how a known-plaintext attack works, where an attacker uses both the plaintext and its ciphertext to crack encryption and access sensitive data.
Published on: November 22, 2024 | Source:Strength in BTC is leading to a rotation in other major tokens ahead of the weekend, buoyed by renewed bullish hopes about a crypto-friendly Trump administration that takes office in January.
Published on: November 22, 2024 | Source:Rick Wurster, who will take the chief executive role next year, said he still has no plans to buy crypto but wants to support Schwab clients that do.
Published on: November 22, 2024 | Source:Satoshi Action Fund CEO Dennis Porter said a Texas lawmaker has started conversations to introduce strategic Bitcoin reserve legislation at some point in the future.
Published on: November 22, 2024 | Source:The defendants will likely have to pay something along with "neither admit nor deny” type language, said Pantera’s chief legal officer, Katrina Paglia.
Published on: November 22, 2024 | Source:Apple has become aware of a security flaw that could let hackers take control of a user’s iPhone or iPad if they visit a harmful website.
Published on: November 22, 2024 | Source:An incoming crypto-friendly regulatory environment for U.S. based companies has renewed optimism for certain tokens, especially XRP.
Published on: November 22, 2024 | Source:Published on: November 22, 2024 | Source:
Solana prices surged 11% on the day, returning to an all-time high last visited three years ago.
Published on: November 22, 2024 | Source:After plunging to nearly $8 in 2022, Solana has finally fully rebounded, jumping above the $260 mark Thursday for the first time ever.
Published on: November 22, 2024 | Source:The future of Australia’s Blockchain Innovation Hub at RMIT is unknown as it has reportedly entered discussions about whether it should be shut down.
Published on: November 22, 2024 | Source:Spot Bitcoin exchange-traded funds (ETFs) have reached an impressive benchmark, crossing $100 billion in net assets. According to SoSoValue data, this achievement represents 5.4% of Bitcoin’s total market value. The 12 Bitcoin ETFs, launched by prominent issuers such as BlackRock and Fidelity, have reached this milestone in just 10 months since their debut in January. […] The post US Bitcoin ETFs surpass $100 billion,...
Published on: November 22, 2024 | Source: