Get ahead of the curve with the latest insights, trends, and analysis in the tech world.
Bitcoin is inching up toward six-figure valuation as investor optimism remains high due to Donald Trumpโs incoming presidency and optimistic signs for cryptocurrency regulation.
Published on: November 22, 2024 | Source:Binance promised at least 200 new compliance staffers, and it will have that by yearend.
Published on: November 22, 2024 | Source:This space is full of incoherent nonsense paraded around as deep and insightful analysis, but nothing is as absurd as Jason Lowery's Softwar "thesis."
Published on: November 22, 2024 | Source:The asset manager will support builders on Sui and pilot emerging blockchain technologies on the network.
Published on: November 22, 2024 | Source:The asset manager will support builders on Sui and pilot emerging blockchain technologies on the network.
Published on: November 22, 2024 | Source:Another Democratic commissioner on the Securities and Exchange Commission is following Chair Gary Gensler out the door in January, leaving the agency with a Republican majority as it weighs a likely course shift under the new administration of President-elect Donald Trump.
Published on: November 22, 2024 | Source:Pension funds often feature smaller alternative asset allocations and deep liquidity to mitigate risk, Allie Itami told Cointelegraph.
Published on: November 22, 2024 | Source:Bitcoinโs price is influenced by a mix of factors, including supply and demand dynamics, mining costs, regulatory developments, market sentiment and more.
Published on: November 22, 2024 | Source:Dogecoin has a history of moving on Musk comments or payments-related developments of his companies.
Published on: November 22, 2024 | Source:Robinhood's Chief Legal Officer Dan Gallagher, viewed as a potential SEC Chair under Donald Trump, said he isn't interested in the role.
Published on: November 22, 2024 | Source:Bitcoinโs price inches closer to $100,000, where market participants have built $300 million in sell walls. Will BTC clear the $100,000 hurdle?
Published on: November 22, 2024 | Source:Cboe Global Markets is set to launch the first cash-settled options tied to the price of spot Bitcoin (BTC), with trading set to begin on Dec. 2, according to a Nov. 22 press release. These options will be based on the Cboe Bitcoin Us ETF Index (CBTX), designed to reflect the performance of spot Bitcoin [โฆ] The post Cboe unveils cash-settled spot Bitcoin options tied to ETF index appeared first on CryptoSlate.
Published on: November 22, 2024 | Source:Intelligent Alphaโs investment committee is composed of three AIs, and the fund's CEO tries to stay out of their way.
Published on: November 22, 2024 | Source:Intelligent Alphaโs investment committee is composed of three AIs, and the fund's CEO tries to stay out of their way.
Published on: November 22, 2024 | Source:Legacy media is evolving as audiences demand transparency and independence. Bitcoin is paving the way for a new era of decentralized, trustworthy journalism.
Published on: November 22, 2024 | Source:Phantom, a crypto wallet with a steeper learning curve, is way ahead of exchange giant Coinbase in the Apple App Store rankings.
Published on: November 22, 2024 | Source:Dogecoin hit its highest price in over a week, but other altcoins are seeing massive gains as Bitcoin approaches the $100,000 milestone.
Published on: November 22, 2024 | Source:The Association ultimately seeks a swift end to the โregulation by enforcementโ era of cryptocurrency oversight in the US.
Published on: November 22, 2024 | Source:Franceโs gaming regulator investigated the crypto prediction market platform after a French trader attracted scrutiny for waging millions on a Trump victory.
Published on: November 22, 2024 | Source:As the upcoming Trump administration is gearing up to establish a regulatory landscape facilitating full-on anything-goes multicoinery, and with Gary Gensler gone, we could well see the most atrocious scam coins proliferate and soarโ before they inevitably implode.
Published on: November 22, 2024 | Source:The ME Foundation has announced the date of its highly anticipated ME token launch, which could significantly benefit Magic Eden users.
Published on: November 22, 2024 | Source:Ethereum is undergoing its most prolonged inflationary period, with over 350,000 ETH (worth around $1.1 billion) added to its supply since the March Dencun upgrade, according to Ultrasound.money data. Ethereumโs current inflation rate is 0.35%. The increase has brought the total supply to 120.4 million ETH, leaving just under 95,000 ETH to match the levels [โฆ] The post Ethereum inflation soars amid Dencun changesโless...
Published on: November 22, 2024 | Source:The men are charged with harvesting credentials in order to steal millions of dollars worth of crypto from victims.
Published on: November 22, 2024 | Source:Need to explain BTCโs rally and significance for the future? CoinMarketCapโs Jonathan Isaac has some useful talking points.
Published on: November 22, 2024 | Source:Binance, the worldโs largest crypto exchange, has exceeded 240 million users globally, according to a Nov. 22 statement shared with CryptoSlate. This number means that the crypto trading platform has added 70 million new users this year, considering it finished 2023 with 170 million users. So, if Binance were a nation, its population would rank [โฆ] The post Binance user base surpasses 240 million as institutional...
Published on: November 22, 2024 | Source:BTC price behavior is either hinting at a deeper pullback or an RSI-fueled surge beyond $100,000, Bitcoin market observers conclude.
Published on: November 22, 2024 | Source:The new ban means French traders can no longer access the crypto powered prediction markets juggernaut.
Published on: November 22, 2024 | Source:The new ban means French traders can no longer access the crypto powered prediction markets juggernaut.
Published on: November 22, 2024 | Source:Gnosis founder Martin Kรถppelmann says Ethereum needs to move away from โcentralizedโ L2s like Base and adopt native rollups.
Published on: November 22, 2024 | Source:Despite Bitcoin's recent rally, on-chain data reveals the bull market still has plenty of room to grow. Metrics like the MVRV Z-Score, NUPL, and Puell Multiple suggest Bitcoin is far from overheated, pointing to potential for significant upside in the months ahead.
Published on: November 22, 2024 | Source:The Bitcoin price started falling 30 minutes before the options expiry, but market watchers donโt expect significant downside.
Published on: November 22, 2024 | Source:Published on: November 22, 2024 | Source:
Newmarket Capital has completed a loan that combines traditional real estate financing with Bitcoin collateral, introducing a novel approach to lending reported on CNBCโs โSquawk Boxโ on Nov. 22. The loan refinances a 63-unit multifamily property in Philadelphia and incorporates 20 Bitcoin into the collateral package. The transaction allows the propertyโs sponsor to repay the [โฆ] The post Institutions using Bitcoin to...
Published on: November 22, 2024 | Source:After reaching millions of players with NFL Rivals, Mythical Games is taking a shot at Web3 soccer in a team-up with FIFA.
Published on: November 22, 2024 | Source:Crypto users celebrated as SEC Chair Gensler announced his resignation, but Trumpโs nominee will face confirmation hearings in the US Senate.
Published on: November 22, 2024 | Source: